Roster
#0 Leila Portugal 5’8” 2026
#1 Pearl Dickson 6’4” 2027
#2 Genesis Villegas 5’4” 2027
#3 Angel Allen 5’5” 2025
#5 Nisha Roy 5’5” 2027
#6 Madison Haniff 5’10” 2025
#7 Gabriella Martinez 5’10” 2025
#10 Serwah Banahene 6’7” 2029
#11 Briana Robles 5’4” 2024
#8 Shailyn Woodson 5’9” 2025
#14 Faridatu Aziz-Alhassan 5’9” 2026
#23 Benedicta Asare 6’3” 2026
#24 Nicolette Ramaglia 5’4” 2026
#35 Samantha King 6’1” 2028
#0 Leila Portugal 5’8” 2026
#1 Pearl Dickson 6’4” 2027
#2 Genesis Villegas 5’4” 2027
#3 Angel Allen 5’5” 2025
#5 Nisha Roy 5’5” 2027
#6 Madison Haniff 5’10” 2025
#7 Gabriella Martinez 5’10” 2025
#10 Serwah Banahene 6’7” 2029
#11 Briana Robles 5’4” 2024
#8 Shailyn Woodson 5’9” 2025
#14 Faridatu Aziz-Alhassan 5’9” 2026
#23 Benedicta Asare 6’3” 2026
#24 Nicolette Ramaglia 5’4” 2026
#35 Samantha King 6’1” 2028
- Category
- Portugal Girls
Comments